Product
Product Introduction
We choose the high quality steel billets,which have good chemicacomposition and mechanical properties. Including elongation, tensile strengthhigh pressure resistance should meet the requirements.To ensure the high quality, all finished tubes are confirmed to DIN2391/Cand EN10305 cold drawn/ cold rolled precision seamless steel tubes for forhydraulic and pneumatic lines.
Technical characteristics
Standard: DIN2391/C(EN10305-1 ),EN10305-4(DIN2445),SAE J524
Grade: E235(ST35、ST37.4,E255(ST45)E355(ST52)
Heat treatment: NBK(+N) normalized
Surface treatment: Galvanized--these tubes with a zinc coating of 8 to12um and subsequently chrome Vl-free passivated (yellow and silver)
Features:
Cold galvanized ( electrogalvanizing ) in bright steel pipe
lmprove corrosion resistance in surface
lt will be strong anti corrosion & rust when passivatedin zinc coating
Color: white,yellow or colorful
No zinc coating drops when bending
Specification
Chemical Composition
Steel grade | C max. | Si max. | Mn max. | P max. | S max. | Altot min. | |
Name | Number | ||||||
E215 | 1.0212 | 0.10 | 0.05 | 0.7 | 0.025 | 0.015 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.015 | -- |
E355 | 1.0580 | 0.22 | 0.55 | 1.6 | 0.025 | 0.015 | -- |
Tolerance
Outer Diameter | Allowable tolerance | special tolerance | ||
GB/T3639 | DIN2391 | OD | WT | |
4mm-20mm | ±0.10mm | ±0.08mm | ±0.05mm | ±0.05mm |
20mm-30mm | ±0.10mm | ±0.08mm | ±0.08mm | ±0.08mm |
31mm-40mm | ±0.15mm | ±0.15mm | ±0.10mm | ±0.08mm |
41mm-60mm | ±0.20mm | ±0.20mm | ±0.15mm | ±0.15mm |
61mm-80mm | ±0.30mm | ±0.30mm | ±0.20mm | ±0.20mm |
81mm-120mm | ±0.45mm | ±0.45mm | ±0.30mm | ±0.30mm |
Mechanical Properties
Steel grade | Yield strengtha | Tensile strength | Elongation | |
Name | Number | ReH | Rm | A |
min. | min. | min. | ||
MPa | MPa | % | ||
E215 | 1.0212 | 215 | 290 to 430 | 30 |
E235 | 1.0308 | 235 | 340 to 480 | 25 |
E355 | 1.0580 | 355 | 490 to 630 | 22 |
Delivery Condition
Designation | Symbol | Description |
Cold finished (hard) | BK(+C) | Tubes do not undergo heat treatment following the final cold forming and, thus, have a rather high resistance to deformation |
Cold finished (Soft) | BKW (+LC) | The final heat treatment is followed by cold drawing involving limited deformation. Appropriate further processing allows a certain degree of cold forming (e.g. bending, expanding) |
Cold finished and stress-relieved | BKS(+SR) | Heat treatment is applied following the last cold forming process. Subject to appropriate processing conditions, the increase in the residual stresses involved enables both forming and machining to a certain degree. |
Annealed | GBK(+A) | The last Cold forming process is followed by annealing in a controlled atmosphere. |
Normalized | NBK(+N) | The last cold forming process is followed by annealing above the upper transformation point in a controlled atmosphere. |
Testing machines
Q & A
Q: How do you control quality?
A: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS Verified.
Q: What are the advantages of your company?
A: We have many professionals, technical personnel, more competitive prices and very good after-sales service.
Q: What is your terms of payment?
A: We supports TT, 30% in advance, balance against photos and videos of product inspection before delivery.
Q: How many coutries you already exported?
A: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can you provide sample?
A: Yes. We can provide the samll samples in stock for free, as long as you contact us.Customized samples will take about 5-7days.
Q: How long is your delivery time?
A: Generally, samples order 6-10days, container order 15-20 days.
Q: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit.