Product
Stainless Products supplies welded pipe per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and wall thicknesses, as well as more challenging stainless, welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507, and more.
Product Introduction
Stainless steel is an iron alloy that has a minimum Chromium content of 10.5 per cent. The Chromium content produces a thin chromium oxide film on the steel’s surface called a passivation layer. This layer prevents corrosion from occurring on the steel surface; the greater the amount of Chromium in the steel, the greater the corrosion resistance.
The steel also contains varied amounts of other elements such as Carbon, Silicon and Manganese. Other elements can be added to increase corrosion resistance (Nickel) and formability (Molybdenum).
Product Name | Stainless steel pipe | |||
Grade | 201.202.301.302.304.304L.309S.310S.316.316L.321.410.430.430A. | |||
440A.440B.440C.904L.2205.2507.2520 ect. Or Customized | ||||
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS | |||
Surface | Satin Finish(180#.240#.320#).,Bright Finish(400#,600#,mirror), | |||
Mill Finish(2B),Hairline-Finish | ||||
(HL/Brushed),Ti-gold, Glossy matt,dull and so on. | ||||
specifications | Outer diameter | 6mm-630mm or customized | ||
Wall thickness | 0.1-30mm or customized | |||
Length | 0.3-15.8m or customized | |||
Technique | Cold rolled | welding or customized | ||
Hot rolled | seamless | |||
Test and Inspection | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||
Thickness tolerance | 0.05mm | |||
Package | Standard sea-worthy package or as required | |||
Seaworthy packing | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM | |||
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Related PRODUCT