Product
Mingang is a supplier of bright stainless steel round bars in China, providing high quality stainless steel round bars to customers all over the world.
Product Introduction
ITEM | DESCRIPTION |
Commodity | Stainless Steel Bar |
Grade | 201, 202, 301, 304, 304L, 316, 316L, 321, 310S. |
Certification | ISO9001: 2008 |
Surface | Bright, Black, Polished. |
Diameter | 34mm - 450mm, as customer 's requirement. |
Length | 4 meter to 12 meters or as customer 's requirement. |
Standard | AISI, ASTM, JIS, GB, DIN, etc. |
MOQ | 1 Ton |
Applications | Stainless Steel bar applies to construction field, ships building industry, petroleum and chemical industries, car and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. |
Package | Standard seaworthy export packing or according to the customers' request. |
Delivery Time | Normally within 10 days after receiving your advance payment. |
201 Stainless Steel Bar | 200 series: 201mid copper, 201 high copper, 202 300 series: 301,304, 304L, 316, 316L,321,309S,310S etc. |
Applications | • Construction • Industry • Aerospace, aviation, • Tomic energy, nuclear power, • Petroleum, chemical industry, • Food, environmental protection • Ocean development • Boiler heat exchanger |
Product Chemical Properties:
Chemical Properties of Frequently-used Austenitic Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
About us
Mingang Products Co.,Ltd.is a leading industrial Pipes Fittings & Flanges supplier for construction, petrochemical and oilfield customers. Immediate response, excellent quality, quick delivery and customer satisfaction truly define us.
Our in-house manufacturing plant located in Wuxi China, has wide range of well equipped and ultra modern production facility for manufacturing steel pipe fittings and flanges, which gives a superior quality products.
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according toproduction season and order quantity
Related PRODUCT